【Used Machine】TTS-25 / TTS-55 Diode Laser Engraver - TwoTrees – Ship to USA Only! Without After Sales


















On the checkout page, the following situations will appear:
1. Standard International: This product is not in stock in the local warehouse and will be shipped from China.
2. Local Delivery: The product is in stock in the local warehouse and will be shipped directly from the local warehouse.
3. Economy International: Accessories and other products will be shipped from China.
Shipping from local warehouses | Shipping to | Shipping time |
---|---|---|
United States of America | United States | 3-7 business days |
Germany |
All countries belonging to the European Union | 3-7 business days |
French | ||
Italy | ||
Spain | ||
Poland | ||
Czech | ||
Russian Federation | Russian | 3-7 business days |
Ukraine | Ukraine | 3-7 business days |
Turkey | Turkey | 3-7 business days |
Brazil | Brazil | 3-7 business days |
China | Most countries in the world | 7-15 business days |
Most spare parts,filaments and accessories will be shipped from China | 25-30 business days | |
Processing time:Within 3 business days |
Orders for 3D printers and laser engravers from the following listed countries would be shipped from overseas warehouses without shipping costs and taxes (fees might be collected for remote areas).
- All EU countries: Spain, France, Germany, Czech Republic, Poland, Italy, etc.
- United States of America
- Brazil
- Turkey
- Russia
- Ukraine
Please note: in case your ordered machines are out of stock in overseas warehouses, we would ship goods directly from China. You might need to pay taxes and assist the shipping company with customs clearance. We would contact you via email in such cases before shipping.
Orders for accessories from all counties are shipped from China and customers might need to bear the shipping costs and tax fees.
Materials test (TTS-55)
Device & Material | TTS-55 | |
---|---|---|
Specification | Testing Type | Rated Power: 5.5W Tested Power: 4.98W |
Plywood (1MM) | Engraving | 2000mm/min 30% |
Cutting | 400~500mm/min 100% | |
Plywood (2MM) | Engraving | 2000mm/min 30% |
Cutting | 300~400mm/min 100% | |
Plywood (3MM) | Engraving | 2000mm/min 30% |
Cutting | 200~300mm/min 100% | |
Plywood (4MM) | Engraving | 2000mm/min 30% |
Cutting | 100~150mm/min 100% | |
Plywood (5MM) | Engraving | 2000mm/min 30% |
Cutting | 100mm/min 100% *2 | |
Plywood (8MM) | Engraving | 2000mm/min 30% |
Cutting | X | |
Acrylic Sheet (1MM) | Engraving | 6000mm/min 20% |
Cutting | 100~200mm/min 100% | |
Acrylic Sheet (2MM) | Engraving | 6000mm/min 20% |
Cutting | 100~150mm/min 100% | |
Acrylic Sheet (3MM) | Engraving | 6000mm/min 20% |
Cutting | 150mm/min 100% *2 | |
Pine Board 7.0mm | Engraving | 2000mm/min 40% |
Cutting | 100mm/min 100% *2 | |
Pine Board 9.0mm | Engraving | 2000mm/min 40% |
Cutting | X | |
Paper 0.1mm (Darker Color) | Engraving | 6000mm/min 45% |
Cutting | 4000mm/min 100% | |
Paper 0.3mm (Darker Color) | Engraving | 4000mm/min 80% |
Cutting | 1500-2000mm/min 100% | |
250g/sq.m Kraft Paper | Engraving | 4000mm/min 80% |
Cutting | 1500-2000mm/min 100% | |
3mm Cardboard | Engraving | 6000mm/min 80% |
Cutting | 300-400mm/min 100% | |
Leather 0.7MM | Engraving | 6000mm/min 80% |
Cutting | 700mm/min 100% | |
Non-woven Fabric (0.5mm, darker color) | Engraving | 6000mm/min 60% |
Cutting | 2000-3000mm/min 100% | |
Dust-free Cloth (white) | Engraving | X |
Cutting | 50-100mm/min 100% | |
Gauze | Engraving | X |
Cutting | 300mm/min 100% | |
Plastic Plates (In darker color) | Engraving | 6000mm/min 70% |
Cutting | X | |
Acrylic 5mm | Engraving | 6000mm/min 20% |
Cutting | X | |
Tinned Wire | Engraving | X |
Cutting | X | |
Cobblestone | Engraving | 3000mm/min 100% |
Cutting | X | |
Ceramics | Engraving | X |
Cutting | X | |
Coated Metal | Engraving | 5000mm/min 50% |
Cutting | X | |
Electroplated Metal | Engraving | 300mm/min 100% |
Cutting | X | |
Anodized Aluminum | Engraving | 4000mm/min 60% |
Cutting | X | |
Stainless Steel | Engraving | 1500mm/min 100% |
Cutting | X | |
MDF 3mm | Engraving | 5000mm/min 40% |
Cutting | X | |
Paper Angle Bead 5mm | Engraving | 4000mm/min 80% |
Cutting | X |
Materials test (TTS-10)
For engraving
Material | Speed(mm/min) | Power | Times |
---|---|---|---|
Plywood | 6000 | 50 | 1 |
Acrylic | 6000 | 20 | 1 |
Leather | 6000 | 20 | 1 |
Electroplated coating | 1000 | 100 | 1 |
Powder coating | 6000 | 50 | 1 |
Anodic alumina | 6000 | 20 | 1 |
Stainless steel | 3000 | 100 | 1 |
Density board | 6000 | 60 | 1 |
Peddle | 6000 | 100 | 1 |
Plastic board | 6000 | 40 | 1 |
Cardboard | 6000 | 50 | 1 |
For Cutting
Material | Speed(mm/min) | Power (%) | Times |
---|---|---|---|
Plywood 1mm | 600 | 100 | 1 |
Plywood 2mm | 450 | 100 | 1 |
Plywood 3mm | 280 | 100 | 1 |
Plywood 4mm | 200 | 100 | 1 |
Plywood 5mm | 150 | 100 | 1 |
Plywood 6mm | 100 | 100 | 1 |
Plywood 7-8mm | 100 | 100 | 1~2 |
Acrylic 1mm | 500 | 100 | 1 |
Acrylic 3mm | 200 | 100 | 1 |
Acrylic 6mm | 100 | 100 | 1~2 |
Specifications
Model No. | TTS-55/TTS-25/TTS-10 |
---|---|
Laser Type | LD+FAC |
Material | Aluminum + Plastic |
Control Board | LTS ESP32 (32bit) |
Laser Wavelength | 450nm |
Laser Power | 5500mW / 2500mW/11000mW |
Engraving Size | 16.7"(300*300mm) |
Laser Input | AC100-240V |
Power Supply | 12V 4A DC |
Plug | USA / EU / UK / AU Plug (optional) |
Accuracy | 0.08 mm |
Engraving Speed | 10000 mm / min |
Carving Method | USB/APP/Wireless Web Application/Touch Control Screen |
Interface | USB |
File Format | .nc / .dxf / .bmp / .jpg / .png / gcode etc. |
Engraving Mode | image / text / scanning / outlining / pixel engraving |
Support Software & System | LaserGRBL (Windows) / LIGHTBURN (Universal) |
Continuous Working Time | ≤ 24Hrs |
Machine Size | L570 * W510 * H150MM |
Please visit here to download. More TTS Series tutorial videos, please click here.
TTS-55 | 5mm Plywood Cutting